Greg's Draft

06/10/10

     
Home
Videos
Greg's Draft
IT Info
Photo Gallery
Feedback

Welcome to Greg's Draft  2010!

Place Name Pick Player Team P GP GLS AST Old Points NEW PTS PTS
1 Kevin   Total Points       69 114 175 8 183
2 Darcy   Total Points       37 65 102   102
3 Greg   Total Points       41 61 102   102
4 Rob   Total Points       47 53 100   100
5 Pete   Total Points       36 63 94 5 99
6 Chad   Total Points       44 54 96 2 98
7 Al   Total Points       38 51 89   89
8 Barry   Total Points       29 56 85   85
9 Cam   Total Points       28 48 75 1 76
10 Rodney   Total Points       23 49 72   72
`                      
                     
                     
                     
    Updated: 6/10/2010 21:52              
                     
Draft Name Pick Player Team P GP GLS AST PTS NEW PTS PTS
1 Rodney 1 Alex Ovechkin WAS LW 7 5 5 10   10
1 Rodney 2 Ilya Kovalchuk NJ LW 5 2 4 6   6
1 Rodney 3 Derek Roy BUF C 6   2 2   2
1 Rodney 4 Daniel Alfredsson OTT RW 6 2 6 8   8
1 Rodney 5 Jason Spezza OTT C 6 1 6 7   7
1 Rodney 6 Matthew Lombardi PHO C 7 1 5 6   6
1 Rodney 7 Brent Seabrook CHI D 22 4 7 11   11
1 Rodney 8 Mike Fisher OTT C 6 2 3 5   5
1 Rodney 9 Steve Sullivan NSH LW 6   3 3   3
1 Rodney 10 Brian Rolston NJ RW 5 2 1 3   3
1 Rodney 11 Alexander Edler VAN D 12 2 4 6   6
1 Rodney 12 Andy Greene NJ D 5 1 1 2   2
1 Rodney 13 Matt Bradley WAS RW 7 1 2 3   3
1 Rodney   Total Points       23 49 72   72
2 Chad 1 Nicklas Backstrom WAS C 7 5 4 9   9
2 Chad 2 Ryan Kesler VAN C 12 1 9 10   10
2 Chad 3 Tomas Holmstrom DET LW 12 4 3 7   7
2 Chad 4 Ryane Clowe SJ LW 15 2 8 10   10
2 Chad 5 Bill Guerin PIT RW 11 4 5 9   9
2 Chad 6 Brendan Morrison WAS C 5   1 1   1
2 Chad 7 David Krejci BOS C 9 4 4 8   8
2 Chad 8 Pavol Demitra VAN RW 11 2 4 6   6
2 Chad 9 Dainius Zubrus NJ C 5 1   1   1
2 Chad 10 Dustin Byfuglien CHI RW 22 11 5 15 1 16
2 Chad 11 Michael Grabner VAN RW 9 1   1   1
2 Chad 12 Tyler Ennis BUF C 6 1 3 4   4
2 Chad 13 Dave Bolland CHI C 22 8 8 15 1 16
2 Chad   Total Points       44 54 96 2 98
3 Greg 1 Sidney Crosby PIT C 13 6 13 19   19
3 Greg 2 Patrick Marleau SJ C 14 8 5 13   13
3 Greg 3 Dan Boyle SJ D 15 2 12 14   14
3 Greg 4 Wojtek Wolski PHO LW 7 4 1 5   5
3 Greg 5 Anze Kopitar LA C 6 2 3 5   5
3 Greg 6 Shane Doan PHO RW 3 1 1 2   2
3 Greg 7 Tomas Plekanec MON C 19 4 7 11   11
3 Greg 8 Ryan Smyth LA LW 6 1 1 2   2
3 Greg 9 Drew Doughty LA D 6 3 4 7   7
3 Greg 10 Alexander Frolov LA LW 6 1 3 4   4
3 Greg 11 Matt Duchene COL C 6   3 3   3
3 Greg 12 Matt Cullen OTT C 6 3 5 8   8
3 Greg 13 Mark Recchi BOS RW 13 6 3 9   9
3 Greg   Total Points       41 61 102   102
4 Darcy 1 Henrik Zetterberg DET LW 12 7 8 15   15
4 Darcy 2 Johan Franzen DET C 12 6 12 18   18
4 Darcy 3 Brooks Laich WAS C 7 2 1 3   3
4 Darcy 4 Mike Knuble WAS RW 7 2 4 6   6
4 Darcy 5 Valtteri Filppula DET C 12 4 5 9   9
4 Darcy 6 Brian Rafalski DET D 12 3 8 11   11
4 Darcy 7 Todd Bertuzzi DET RW 12 2 9 11   11
4 Darcy 8 Jason Chimera WAS LW 7 1 2 3   3
4 Darcy 9 Eric Belanger WAS C 7   1 1   1
4 Darcy 10 Niklas Kronwall DET D 12   5 5   5
4 Darcy 11 Eric Fehr WAS RW 7 3 1 4   4
4 Darcy 12 Alex Goligoski PIT D 13 2 7 9   9
4 Darcy 13 Kris Letang PIT D 13 5 2 7   7
4 Darcy   Total Points       37 65 102   102
5 Rob 1 Evgeni Malkin PIT C 13 5 6 11   11
5 Rob 2 Pavel Datsyuk DET C 12 6 7 13   13
5 Rob 3 Travis Zajac NJ C 5 1 1 2   2
5 Rob 4 Kris Versteeg CHI RW 22 6 8 14   14
5 Rob 5 Mike Richards PHI C 23 7 16 23   23
5 Rob 6 Troy Brouwer CHI RW 19 4 4 8   8
5 Rob 7 Martin Erat NSH RW 6 4 1 5   5
5 Rob 8 Paul Stastny COL C 6 1 4 5   5
5 Rob 9 Brian Gionta MON RW 19 9 6 15   15
5 Rob 10 Chris Stewart COL RW 6 3   3   3
5 Rob 11 Milan Hejduk COL RW 3 1   1   1
5 Rob 12 David Clarkson NJ RW 5          
5 Rob 13 Rob Niedermayer NJ C 5          
5 Rob   Total Points       47 53 100   100
6 Cam 1 Henrik Sedin VAN C 12 3 11 14   14
6 Cam 2 Daniel Sedin VAN LW 12 5 9 14   14
6 Cam 3 Alex Burrows VAN LW 12 3 3 6   6
6 Cam 4 Alexei Ponikarovsky PIT LW 11 1 4 5   5
6 Cam 5 Daniel Cleary DET RW 12 2   2   2
6 Cam 6 Thomas Vanek BUF LW 3 2 1 3   3
6 Cam 7 Brian Campbell CHI D 19 1 4 4 1 5
6 Cam 8 Tyler Myers BUF D 6 1   1   1
6 Cam 9 Devin Setoguchi SJ RW 15 5 4 9   9
6 Cam 10 Jochen Hecht             #VALUE!  
6 Cam 11 Tim Kennedy BUF LW 6 1 2 3   3
6 Cam 12 Sami Salo VAN D 12 1 5 6   6
6 Cam 13 Kevin Bieksa VAN D 12 3 5 8   8
6 Cam   Total Points       28 48 75 #VALUE! 76
7 Barry 1 Joe Thornton SJ C 15 3 9 12   12
7 Barry 2 Dany Heatley SJ LW 14 2 11 13   13
7 Barry 3 Jamie Langenbrunner NJ RW 5   1 1   1
7 Barry 4 Patrik Elias NJ LW 5   4 4   4
7 Barry 5 Patrice Bergeron BOS C 13 4 7 11   11
7 Barry 6 Joe Pavelski SJ C 15 9 8 17   17
7 Barry 7 Patric Hornqvist NSH RW 2   1 1   1
7 Barry 8 Dustin Brown LA RW 6 1 4 5   5
7 Barry 9 Zdeno Chara BOS D 13 2 5 7   7
7 Barry 10 Lee Stempniak PHO RW 7   2 2   2
7 Barry 11 Michael Ryder BOS RW 13 4 1 5   5
7 Barry 12 Shea Weber NSH D 6 2 1 3   3
7 Barry 13 Radim Vrbata PHO RW 7 2 2 4   4
7 Barry   Total Points       29 56 85   85
8 Pete 1 Patrick Kane CHI RW 22 10 18 25 3 28
8 Pete 2 Zach Parise NJ LW 5 1 3 4